Top 20 IDIQs, GWACs and MACs for 2017
| Acronym | Program Name | Agency | Potential value | |
|---|---|---|---|---|
| OASIS | One Acquisition Solution for Integrated Service On-Ramps | GSA | $60.0 | |
| Seaport-NG | Seaport Next-Generation | Navy | $50.0 | |
| IACs | Information Analysis Centers | DOD | $28.0 | |
| FNLCR | Frederick National Laboratory for Cancer Research | NIH | $18.0 | |
| LOGCAP V | Logistics Civil Augmentation Program V | Army | $10.0 | |
| HRS II | Human Resource Solutions II | Army | $8.4 | |
| JE-RDAP | Joint Enterprise Research Development, Acquisition and Procurement | Army | $8.3 | |
| GTACS II | Global Tactical Advanced Communication Systems II | Army | $6.0 | |
| SIA III | Solutions for Intelligence Analysis | DIA | $5.6 | |
| ATMP | Amy Tasks Maintenance Program (ATMP) | Army | $3.5 | |
| NGEN II | Next Generation Enterprise Network II | Navy | $3.5 | |
| Pro-Tech | Professional and Technical Services | NOAA | $3.0 | |
| SETI | Systems Engineering Technology and Innovation | DISA | $2.5 | |
| US Contact | USA Contact | GSA | $2.5 | |
| ETSC | Enterprise Training Services Contract | Army | $2.4 | |
| STOS II | Security Technical Operational Services | State | $2.3 | |
| AMS | Aviation Maintenance Services | Army | $2.0 | |
| FEWS NET | Famine Early Warning System Network 7 | USAID | $1.5 | |
| ITSS-5 | Information Technology Support Services | Justice | $1.4 | |
| CTRIC III | Cooperative Threat Reduction Integrating III | DOD | $1.0 |
SOURCE: Bloomberg Government
